Dominion's generating facilities produce about 27,000 megawatts of efficient electric power.
Our fossil-fueled power stations primarily use coal to generate power provided to customers. Our nuclear stations have attracted international attention for their innovative programs, achievements and efficiency. We also use renewable energy to produce electricity, including wind, biomass fuels, and water that powers our hydroelectric generating facilities. We also have a number of independent stations that contribute to the generation portfolio.
Dominion Generation uses this variety of power stations to enhance our system's reliability. This guards against major problems that might be produced by economic, environmental or technical problems that could arise in a single area.
The following table lists our generating units with links to help you learn more about them. For net summer capabilities and total generation data, visit our SEC Filings page and view the most recent Form 10K. Contact us if you need additional information.
|
Station
|
Location
|
Primary Fuel Type
|
| Utility Generation | ||
| North Anna | Mineral, VA | Uranium |
| Surry | Surry, VA | Uranium |
| Mt. Storm | Mt. Storm, WV | Coal |
| Chesterfield (Units 3-6) | Chester, VA | Coal |
| Chesapeake | Chesapeake, VA | Coal |
| Clover | Clover, VA | Coal |
| Yorktown (Units 1, 2) | Yorktown, VA | Coal |
| Bremo | Bremo Bluff, VA | Coal |
| Mecklenburg | Clarksville, VA | Coal |
| North Branch | Bayard, WV | Coal |
| Altavista | Altavista, VA | Coal |
| Southampton | Southampton, VA | Coal |
| Polyester | Hopewell, VA | Coal |
| Virginia City HEC (under construction) | Virginia City, VA | Coal |
| Remington CT | Remington, VA | Gas |
| Possum Point CC (Unit 6) | Dumfries, VA | Gas |
| Chesterfield CC | Chester, VA | Gas |
| Possum Point CC (Units 3, 4) | Dumfries, VA | Gas |
| Elizabeth River CT | Chesapeake, VA | Gas |
| Ladysmith CT | Ladysmith, VA | Gas |
| Bellemeade CC | Richmond, VA | Gas |
| Gordonsville CC | Gordonsville, VA | Gas |
| Rosemary CC | Roanoke Rapids, NC | Gas |
| Gravel Neck CT (Units 3-6) | Surry, VA | Gas |
| Darbytown CT | Richmond, VA | Gas |
| Yorktown (Unit 3) | Yorktown, VA | Oil |
| Chesapeake CT | Chesapeake, VA | Oil |
| Possum Point CT | Dumfries, VA | Oil |
| Northern Neck CT | Lively, VA | Oil |
| Low Moor CT | Covington, VA | Oil |
| Kitty Hawk CT | Kitty Hawk, NC | Oil |
| Bath County | Warm Springs, VA | Water |
| Gaston | Roanoke Rapids, NC | Water |
| Roanoke Rapids | Roanoke Rapids, NC | Water |
| Pittsylvania | Hurt, VA | Other |
| Non-Utility Generation | ||
| Millstone | Waterford, CT | Uranium |
| Kewaunee | Carlton, WI | Uranium |
| Kincaid | Kincaid, IL | Coal |
| Brayton Point | Somerset, MA | Coal |
| State Line | Hammond, IN | Coal |
| Salem Harbor | Salem, MA | Coal |
| Morgantown | Morgantown, WV | Coal |
| Rumford | Rumford, ME | Coal |
| Fairless Works CC | Fairless Hills, PA | Gas |
| Elwood CT | Elwood, IL | Gas |
| Manchester Street | Providence, RI | Gas |
| Brayton Point | Somerset, MA | Oil |
| Salem Harbor | Salem, MA | Oil |
| Fowler Ridge Wind Farm | Benton Co., IN | Wind |
| NedPower Mount Storm | Mt. Storm, WV | Wind |
| Prairie Fork Wind Farm (under dev.) | Kincaid, IL | Wind |
| Brayton Point | Somerset, MA | Other |
Note: (CT) denotes combustion turbine and (CC) denotes combined cycle.
Mailing Address:
Dominion Generation
Box 26666
Richmond, VA 23261
Print
Save trees. Print only when necessary.