Dominion Logo Have You Seen D Today
Customer Service Products News Investors About Us Contact Us
» Search
GO
Fossil Stations
Hydro Stations
Nuclear Stations
Home Page and List of Stations

Emergency Management Coordinator/Official

For further information contact your local emergency management coordinator/official at the telephone numbers listed below:

   North Anna Power Station Area

After duty hours
Caroline County (804) 633-9831 (804) 633-5555
Hanover County (804) 537-6195 (804) 730-6140
Louisa County (540) 967-3491 (540) 967-1234
Orange County (540) 672-1900 (540) 672-1515
Spotsylvania County (540) 582-7037 (540) 582-7115

Surry Power Station Area
After duty hours
Isle of Wight County (757) 357-2151 (757) 357-2151
James City County (757) 566-4315 (757) 566-0112
Surry County (757) 294-5271 (757) 294-5264
York County (757) 890-3600 (757) 890-3603
City of Newport News (757) 269-2900 (757) 247-2500
City of Williamsburg (757) 220-6220 (757) 220-2332

Emergency Information

Notifications

Sirens

Taking shelter

Evacuation information

Classifications

Radiation

Definitions

Nuclear Station Information

Protective Action Zones

Surry

North Anna

Determine Your Zone

Station Information

North Anna Power Station

Surry Power Station

Return to Nuclear Home Page

Return to Stations Page