|
|
Settlement Proposal |
Tentative Agreement | |
| Term/Wages | |||
| Term of Agreement |
A five (5) year Agreement expiring 03/31/07. | ||
| Compensation | A general wage increase of 2.75% effective upon ratification. A general wage increase of 2.75% effective 04/01/03, 04/01/04, 04/01/05, and a general wage increase of 3% effective 04/01/06. A one time signing bonus of $500 per employee upon ratification. | ||
| General Issues | |||
| Increase leave time for reservists | Document dated 04/25. | Yes | |
| Payment of Lost Wages Due to 3rd Party Subpoena | Document dated 04/04. | Yes | |
| Increase Shift Differential | Increase shift differential by $.25/hour effective 04/01/03 in accordance with document dated 04/30. | Yes | |
| Geographic Supplement | Document dated 05/17 includes a 3% wage supplement in addition to general wage increase effective 04/01/05 for employees whose regular place of assembly is either Alexandria-Arlington, Fairfax, Herndon or Springfield office. | ||
| VEBA | $5 million contribution to Local 50 VEBA trust over life of contract ($1,000,000 in January 2003, January 2004, January 2005, January 2006, and January 2007) as source of additional funding for post-retirement medical benefits. In addition, payment for actuarial valuation in 2002. The Company agrees to restructure the VEBA so that the Union will have all fiduciary, financial, and other responsibilities for the new VEBA. | ||
| Housekeeping | Change references from "System Council" to "Local 50" in labor contract. | Yes | |
| Benefits | Implement the benefit program as outlined in accordance with the document presented on 08/14 (New Document) | ||
| Holidays | Document dated 04/01. | Yes | |
| Payday Changes | Document dated 04/19 and 4/25. | Yes | |
| Article XXII - Add Section 5 | Document dated 05/10. | Yes | |
|
|
Settlement Proposal |
Tentative Agreement | |
| Electric Transmission and Distribution | |||
| Temporary Assignment
by Inverted Seniority |
Document dated 03/21. | Yes | |
| Holiday Staffing | Holidays staffing in accordance with document dated 05/09. | Yes | |
| Inequity for Electrical Mechanic | Increase the rate for Electrical Mechanic by $.50/hr after the 2002 general wage increase is applied. | Yes | |
| Overtime Issue | Modify OT JAT document for Commercial Operations by clarifying recurring mistakes in accordance with document dated 05/17 (deferred this issue to Article XXII, Section 4). | Yes | |
| Changes in the "2-hour Rule" | Changes in the "2-hour Rule" as stated in language changes to OT JAT dated 04/19. | Yes | |
| Standby Agreement | Revision to Standby Agreement in accordance with document dated 04/30 (deferred this issue to Article XXII, Section 4). | Yes | |
| Electric Meter Reader Compensation | Change Electric Meter Reader/Collector and Meter Reader Compensation in accordance with document dated 05/09. | Yes | |
| Electric Metering Flexible Work Assignments | Changes to the Electric Metering "Flexible Work Assignment" Memo of Understanding in accordance with document dated 05/02. | Yes | |
| Taking Vehicles Home | Discontinue practice of Meter Readers and Meter Reader/Collectors taking vehicles home in accordance with document dated 05/09. | Yes | |
|
|
Settlement Proposal |
Tentative Agreement | |
| Generation | |||
| Fossil/Hydro |
|||
| F&H Stores to Station | Include Stores in the Station seniority department in accordance with document dated 03/11 (includes both F&H and Nuclear Stores). | Yes | |
| F&H - single agreement for all 12-hour schedules | Language dated 05/10. | Yes | |
| Mechanic/Welder-Certification | Language dated 05/15. | Yes | |
| Operations Schedule - 5th Shift | Language dated 04/19 for Training Shifts. | Yes | |
| Operations Schedule - 5th Shift | Language dated 04/19 for Relief Shifts. | Yes | |
| Nuclear | |||
| Exhibit 18 - Nuclear Outage Work Schedules | Language dated 05/10. | Yes | |
| License Requalification NCRO/License Pay | Increase the Licensed Control Room Operator (RO) premium by $.50/hr (approx. 12%) after the 2002 general wage increase is applied. Increase the annual NCRO requalification bonus by $1,000 effective January, 2005. Language dated 05/17. | Yes | |
| North Anna Maintenance Schedule | Language dated 05/10. | Yes | |
| Toolkeeper Issue | Language dated 05/10. | Yes | |
| Training/Work Schedules | Language dated 04/17. | Yes | |
| Uniforms | Language dated 05/17. Includes $150 payment to all North Anna and Surry employees (excluding RO's) beginning at ratification of the contract and continuing every three years from that ratification date. | Yes | |