|
Dominion Virginia Power / Dominion North Carolina Power Outage Summary |
As Of:
02/09/2010 12:20
|
| Area | Customers Assigned | Customers Out |
| Northern Virginia Area | 813,173 | 1,638 |
| Shenandoah Valley/Western Piedmont | 180,113 | 1,985 |
| Richmond Metro/Tri Cities | 487,596 | 61 |
| Southside Virginia Area | 68,457 | 0 |
| Gloucester / Northern Neck | 61,379 | 0 |
| Southeastern Virginia Area | 688,935 | 62 |
| North Carolina Area | 121,053 | 7 |
| System Total | 2,420,706 | 3,753 |
Print
Save trees. Print only when necessary.