|
Dominion Virginia Power / Dominion North Carolina Power Outage Summary |
As Of:
03/19/2010 20:38
|
| Area | Customers Assigned | Customers Out |
| Northern Virginia Area | 813,441 | 107 |
| Shenandoah Valley/Western Piedmont | 180,079 | 2 |
| Richmond Metro/Tri Cities | 487,568 | 43 |
| Southside Virginia Area | 68,456 | 0 |
| Gloucester / Northern Neck | 61,315 | 0 |
| Southeastern Virginia Area | 689,603 | 96 |
| North Carolina Area | 121,063 | 7 |
| System Total | 2,421,525 | 255 |
Print
Save trees. Print only when necessary.