|
Dominion Virginia Power / Dominion North Carolina Power Outage Summary |
As Of:
11/20/2009 20:39
|
| Area | Customers Assigned | Customers Out |
| Northern Virginia Area | 810,499 | 4 |
| Shenandoah Valley/Western Piedmont | 179,601 | 0 |
| Richmond Metro/Tri Cities | 485,294 | 13 |
| Southside Virginia Area | 68,307 | 0 |
| Gloucester / Northern Neck | 61,280 | 0 |
| Southeastern Virginia Area | 687,291 | 28 |
| North Carolina Area | 120,811 | 5 |
| System Total | 2,413,083 | 50 |
Print
Save trees. Print only when necessary.